| Standard Definition or High Definition | High Definition |
| Power Supply (rated) | 7.4V DC (battery pack) |
| Video Recording system | Compression: MPEG-2 Long GOP
Color Space: 4:2:2 (at 50Mbps recording)
File Format: MXF
Recording Modes:
50Mbps (CBR) 4:2:2, 1920x1080, (60i/30p/24p), 1280x720 (60p/30p/24p)
35Mbps (VBR) 4:2:0, 1920x1080 (60i/30p/24p), 1280x720 (60p/30p/24p)
25Mbps (CBR) 4:2:0, 1440x1080 (60i/30p/24p) |
| Audio Recording system | 2-Channel, PCM digital recording, 16-Bit; 48kHz |
| Image Sensor | 1/3-inch CMOS |
| Total Pixels | Approx. 2.37 megapixels (2044 x 1160 pixels) |
| Effective Pixels | Approx. 2.07 megapixels (1920 x 1080 pixels) |
| Maximum recording Time | 64GB Compact Flash (CF) card
Greater capacity is possible when two cards are used.
25Mbps: 310 minutes
35Mbps: 225 minutes
50Mbps: 160 minutes |
| Lens | Canon 10x HD Zoom Lens, 4.25-42.5mm (35mm equivalent 30.4-304mm), f/1.8-2.8 |
| Focusing System | TVAF plus External Phase Difference Metering Sensor, Autofocus (Instant AF, Medium AF, Normal AF, Face AF, Face Only AF), Manual, Full Manual |
| Manual Exposure | Yes |
| Max Shutter Speed | 1/2000 |
| Minimum Focusing Distance | 20mm (wide macro), 60cm (entire zoom range) |
| White Balance | Auto, Manual, Custom (2000K - 15000K in 100K increments), Daylight, Tungsten |
| Frame Rate | 60i, 60p, 30p, 24p (50i and 25p optional upgrade available through Canon Factory Service Center) |
| Minimum Illumination | Full AUTO mode: 4.5 lux (Shutter speed 1/60, Gain +24dB); Manual mode: 1.6 lux (shutter speed 1/4, Gain +33dB) |
| Image Stabilization | SuperRange Optical (Lens Shift) 4 modes: Standard, Powered, Dynamic, Off |
| Filter Diameter | 58mm |
| Viewfinder | 0.24-inch color widescreen, approx. 260,000 dots, approx. 100% field of view |
| LCD Screen | 3.5-inch color widescreen LCD, approx. 920,000 dots, approx. 100% field of view |
| Microphone | Stereo electrect condenser microphone |
| Recording Media | CF Card : 2 Slots, Movie files only
SD Card: Still images, Custom Picture Data, Clip Metadata, Custom Settings |
| USB Terminal | Mini-B USB 2.0 Hi-Speed |
| Video Terminal | Component: Output only
Composite: A/V terminal 3.5mm mini-jack, output only |
| Audio Terminal | XLR 3-pin jack (2), Switchable between MIC/LINE, 3.5mm stereo mini-jack |
| HDMI Terminal | Yes (Type A) |
| AV Mini Terminal/Headphone Terminal | 3.5mm stereo mini-jack |
| Remote Control Terminal | Yes (compatible with LANC protocol) |
| Operating Temperature range | 0°- 40°C, 32° - 104°F , 85% relative humidity |
| Dimensions | Approx. 4.8 x 5.8 x 9.8 in. (121 x 148 x 250mm) (not including lens hood, mic holder unit, grip strap) |
| Weight (not including battery pack and memory card) | Final specifications to be announced |
| Weight | Final specifications to be announced |